Contact us at info@basementbargainsgroup.co.uk
Trending:
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Enjoy The Perks Of Buying Local
One Required | Lights fire easily |
Odourless | No smell |
Easy to Light | Quick ignition |
Long Burn | Lasts longer |
Clean & Convenient | Simple to use |
Blades | Carbon steel, Chrome |
Body | Aluminium, Lightweight |
Grip | Bi-material, Micro hex |
Tip | Micro-tip, Accurate |
Design | Compact, Lightweight |
Ideal Use | Planting, Weeding |
Tool Type | Hand Fork |
Material | Carbon Steel |
Handle | Curved, Rubber |
Weight | Lightweight |
Dimensions | 25cm Length |
Weight | 40% Lighter |
Ergonomics | Cranked Neck |
Ideal for | Older Gardeners |
Function | Beds & Borders |
Soil Adhesion | Low |
Product Type | Wood Filler |
Weight | 400g |
Application | Interior/Exterior |
Drying Time | 2-3 hours |
Finish Options | Paintable |
Super Smooth | Buttery texture for fine cracks |
Sandable | Rapid sanding after 30 minutes |
Paintable | Over-paintable with household paints |
Non-Shrinking | Water-based, non-shrink paste |
Easy to Use | No mixing required, quick repairs |
Application | Exterior use |
Drying Time | 2 hours |
Strength | High-strength |
Ease of Use | Ready-mixed |
Additional Properties | Over-paintable |
4o mini
Water & Weather Resistant | Protects against moisture and elements |
Drillable & Tappable | Can be drilled or tapped after setting |
Resistant to Cracking & Shrinking | Does not shrink or crack over time |
Easy to Sand & Smooth | Quick to sand for a smooth finish |
Highly Versatile | Suitable for plaster, wood, metal, etc. |
Removes Tar & Oil | Effectively cleans tar spots and oil marks |
Multi-Surface Safe | Works on bodywork, wheels, plastic, chrome |
Easy Application | Simple wipe-on, wipe-off process |
Paintwork Friendly | Safe for vehicle paint |
Residue-Free | Leaves no damage or sticky residue |
Type | Gear Oil |
Viscosity | 85W-140 |
Protection | Anti-wear & corrosion resistant |
Application | Heavy-duty axles & gears |
Standard | API GL-5 compliant |
Oil Grade | 5W-30 R-Tec 22 |
Standards | ACEA C3, SN, MB 229.31/229.51, BMW LL-04, Porsche C30, VW 504.00/507.00 |
Engine Cleanliness | Prevents sludge & deposit build-up |
Wear Protection | Superior engine wear protection |
Fuel Economy | Improves fuel consumption by 1.6% |
4o
Dimensions | 19x10x3 cm |
Weight | 49 g |
Origin | USA |
Barcode | 043425082572 |
4o
Brand | JB Weld |
Package Size | 19.99 x 12.55 x 1.9 cm |
Weight | 77g |
Country of Origin | USA |
Barcode | 43425700018 |
4o
Brand | JB Weld |
Dimensions | 22x11x3 cm |
Weight | 70g |
Origin | USA |
Barcode | 43425700131 |
Brand | JB Weld |
Package Length | 21.9cm |
Country of Origin | USA |
Commodity Code | 35061000 |
Barcode | 43425700117 |
Brand | FiberFix |
Package Weight | 122g |
Country of Origin | USA |
Commodity Code | 39191015 |
Barcode | 857101004235 |
Brand | FiberFix |
Package Weight | 172g |
Country of Origin | USA |
Commodity Code | 39191015 |
Barcode | 857101004020 |
Package Weight | 333g |
Country of Origin | USA |
Commodity Code | 96161000 |
Barcode | 857427007651 |
Package Weight | 333g |
Country of Origin | USA |
Commodity Code | 96161000 |
Barcode | 857427007644 |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & Diy (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)