Contact us at info@basementbargainsgroup.co.uk
Trending:
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Enjoy The Perks Of Buying Local
Units | 1.00 count |
---|---|
Brand | SONGQEE |
Country of origin | China |
Weight | 46 g |
---|---|
Units | 4.00 count |
Brand | Dental Aesthetics |
Country of origin | China |
Package dimensions | 12.1 x 8.2 x 2.2 centimetres |
---|---|
Package Weight | 0.03 Kilograms |
Item dimensions L x W x H | 12.2 x 8.4 x 2 centimetres |
Brand | Boka |
Volume | 1 |
Item model number | 867079000368 |
Product Dimensions | 12.19 x 8.38 x 2.03 cm; 32 g |
Units | 3.00 count |
---|---|
Brand | Y-Kelin |
Country of origin | China |
Brand | Peak Essentials The Original TUNG Brush |
Age range (description) | Adult |
Special feature | Built-in Tongue Cleaner |
Power source | Not Powered |
Item firmness description | Hard |
Units | 1 count |
---|---|
Brand | Generic |
Country of origin | Japan |
Units | 1 count |
---|---|
Country of origin | China |
Brand | Dusjhet |
Country of origin | China |
Brand | SAFEJAWZ |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Black |
Sport | Rugby; Boxing; Lacrosse; MMA; Judo; Karate; Hockey; Contact Sports |
Model name | Intro Series |
Item dimensions L x W x H | 5.8 x 4.9 x 2 centimetres |
Brand | BLholife |
Material | Thermoplastic Elastomer (TPE) |
Colour | Blue |
Age range (description) | Adult, Kid |
Material Type Free | Metal, hard plastic |
Manufacturer | BLholife |
UPC | 772123267232 |
Brand | Reazeal |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Clear |
Sport | Boxing |
Model name | ATG0603R |
Item dimensions L x W x H | 12.7 x 7.6 x 2.5 centimetres |
Brand | SAFEJAWZ |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Black |
Sport | Rugby; Boxing; Lacrosse; MMA; Judo; Karate; Hockey; Contact Sports |
Model name | Intro Series |
Item dimensions L x W x H | 5.8 x 4.9 x 2 centimetres |
Brand | TheSleepGuard |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Clear |
Age range (description) | Adult |
Material Type Free | Bisphenol A Free, Phthalate Free |
Manufacturer | TheSleepGuard |
Brand | SISU |
Material | Plastic |
Colour | Snow White |
Sport | Sports Technology |
Model name | Aero 1.6 |
Item dimensions L x W x H | 16.5 x 11.4 x 2.5 centimetres |
Brand | COLGATE |
Flavour | Mint-based flavor |
Age range (description) | Adult |
Item form | Mousse |
Material feature | Natural |
Brand | Oral-B |
Flavour | Peppermint |
Age range (description) | Adult |
Item form | Paste |
Material feature | Natural |
Brand | Aquafresh |
Flavour | Mint |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Paraben Free |
Brand | Sensodyne |
Flavour | Natural |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Pareben Fre |
Brand | COLGATE |
Age range (description) | Adult |
Item form | Paste |
Material feature | Vegan |
Item weight | 75 Grams |
Brand | BIOMED |
Flavour | Superwhite |
Age range (description) | children from 6 years and adults |
Item form | Paste |
Material Type Free | Fluoride Free |
Brand | COLGATE |
Item form | Paste |
Material feature | Gluten Free |
Item package quantity | 1 |
Target audience | Adult |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Dental Floss (13)
- Mouth Guard (5)
- Mouth Wash (14)
- Tongue Cleaners (7)
- Toothbrush (13)
- Toothpaste (14)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & Diy (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)